Description
[TABS]OVERVIEW
KV420
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 25mm | Body Length | 54mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 80-100A |
Motor Kv | 420 | Recommended Prop(inch) | 6S(EOLO15*8/15*10/16*8/16*10) |
No-load current | 1.4A/10V | ||
Motor Resistance | 20.5mΩ | ||
Max Continuous Current | 90A/30s | ||
Max Continuous Power | 2250W | ||
Weight | 351g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 15*8 | 22.2 | 2.5 | 500 | 55.5 | 9.01 | 2726 | 107℃ 4min29s |
3.9 | 750 | 86.58 | 8.66 | 3300 | |||
5.5 | 1000 | 122.1 | 8.19 | 3789 | |||
7.3 | 1250 | 162.06 | 7.71 | 4262 | |||
9.3 | 1500 | 206.46 | 7.27 | 4639 | |||
11.4 | 1750 | 253.08 | 6.91 | 4980 | |||
13.6 | 2000 | 301.92 | 6.62 | 5329 | |||
15.6 | 2250 | 346.32 | 6.50 | 5582 | |||
18.1 | 2500 | 401.82 | 6.22 | 5890 | |||
20.7 | 2750 | 459.54 | 5.98 | 6170 | |||
23.6 | 3000 | 523.92 | 5.73 | 6448 | |||
29.3 | 3500 | 650.46 | 5.38 | 6976 | |||
49.8 | 4860 | 1105.56 | 4.40 | 8107 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 2725 | ||
3.6 | 750 | 90 | 8.33 | 3309 | |||
4.9 | 1000 | 122.5 | 8.16 | 3788 | |||
6.5 | 1250 | 162.5 | 7.69 | 4298 | |||
8.3 | 1500 | 207.5 | 7.23 | 4602 | |||
10.1 | 1750 | 252.5 | 6.93 | 4967 | |||
12.2 | 2000 | 305 | 6.56 | 5302 | |||
14.2 | 2250 | 355 | 6.34 | 5670 | |||
16.4 | 2500 | 410 | 6.10 | 5872 | |||
18.7 | 2750 | 467.5 | 5.88 | 6212 | |||
21.2 | 3000 | 530 | 5.66 | 6457 | |||
26.5 | 3500 | 662.5 | 5.28 | 6850 | |||
33 | 4000 | 825 | 4.85 | 7400 | |||
45.6 | 5000 | 1140 | 4.39 | 8176 | |||
61 | 6090 | 1525 | 3.99 | 8953 | |||
EOLO 15*10 | 22.2 | 2.5 | 500 | 55.5 | 9.01 | 2523 | 100℃ 2min50s |
3.9 | 750 | 86.58 | 8.66 | 3200 | |||
5.7 | 1000 | 126.54 | 7.90 | 3540 | |||
7.6 | 1250 | 168.72 | 7.41 | 3950 | |||
9.6 | 1500 | 213.12 | 7.04 | 4280 | |||
11.8 | 1750 | 261.96 | 6.68 | 4637 | |||
14.2 | 2000 | 315.24 | 6.34 | 4925 | |||
16.7 | 2250 | 370.74 | 6.07 | 5290 | |||
19.5 | 2500 | 432.9 | 5.78 | 5482 | |||
22.4 | 2750 | 497.28 | 5.53 | 5715 | |||
25.3 | 3000 | 561.66 | 5.34 | 6011 | |||
32 | 3500 | 710.4 | 4.93 | 6486 | |||
39 | 4000 | 865.8 | 4.62 | 6920 | |||
60 | 5100 | 1332 | 3.83 | 7837 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 2526 | ||
3.6 | 750 | 90 | 8.33 | 3175 | |||
5.2 | 1000 | 130 | 7.69 | 3543 | |||
6.8 | 1250 | 170 | 7.35 | 3957 | |||
8.7 | 1500 | 217.5 | 6.90 | 4270 | |||
10.7 | 1750 | 267.5 | 6.54 | 4639 | |||
12.8 | 2000 | 320 | 6.25 | 4969 | |||
16.35 | 2250 | 408.75 | 5.50 | 5246 | |||
17.5 | 2500 | 437.5 | 5.71 | 5470 | |||
20 | 2750 | 500 | 5.50 | 5820 | |||
22.9 | 3000 | 572.5 | 5.24 | 5988 | |||
28.9 | 3500 | 722.5 | 4.84 | 6596 | |||
35.5 | 4000 | 887.5 | 4.51 | 6959 | |||
52.2 | 5000 | 1305 | 3.83 | 7736 | |||
77.2 | 6120 | 1930 | 3.17 | 8542 | |||
EOLO 16*8 | 22.2 | 2.2 | 500 | 48.84 | 10.24 | 2413 | 106℃ 2min50s |
3.6 | 750 | 79.92 | 9.38 | 2955 | |||
5 | 1000 | 111 | 9.01 | 3420 | |||
6.8 | 1250 | 150.96 | 8.28 | 3746 | |||
8.6 | 1500 | 190.92 | 7.86 | 4139 | |||
10.6 | 1750 | 235.32 | 7.44 | 4450 | |||
12.7 | 2000 | 281.94 | 7.09 | 4736 | |||
15 | 2250 | 333 | 6.76 | 5000 | |||
17.3 | 2500 | 384.06 | 6.51 | 5275 | |||
19.7 | 2750 | 437.34 | 6.29 | 5516 | |||
22.2 | 3000 | 492.84 | 6.09 | 5726 | |||
28 | 3500 | 621.6 | 5.63 | 6222 | |||
33.9 | 4000 | 752.58 | 5.32 | 6569 | |||
59.3 | 5750 | 1316.46 | 4.37 | 7741 | |||
25 | 2 | 500 | 50 | 10.00 | 2435 | ||
3.3 | 750 | 82.5 | 9.09 | 2925 | |||
4.6 | 1000 | 115 | 8.70 | 3385 | |||
6.1 | 1250 | 152.5 | 8.20 | 3800 | |||
7.7 | 1500 | 192.5 | 7.79 | 4114 | |||
9.55 | 1750 | 238.75 | 7.33 | 4500 | |||
11.4 | 2000 | 285 | 7.02 | 4754 | |||
13.4 | 2250 | 335 | 6.72 | 5053 | |||
15.4 | 2500 | 385 | 6.49 | 5298 | |||
17.65 | 2750 | 441.25 | 6.23 | 5530 | |||
20 | 3000 | 500 | 6.00 | 5746 | |||
25.2 | 3500 | 630 | 5.56 | 6174 | |||
30.6 | 4000 | 765 | 5.23 | 6590 | |||
43.9 | 5000 | 1097.5 | 4.56 | 7300 | |||
57.5 | 6000 | 1437.5 | 4.17 | 7954 | |||
74.8 | 7130 | 1870 | 3.81 | 8588 | |||
EOLO 16*10 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 2240 | 137℃ 1min40s |
3.7 | 750 | 82.14 | 9.13 | 2750 | |||
5.3 | 1000 | 117.66 | 8.50 | 3170 | |||
7 | 1250 | 155.4 | 8.04 | 3490 | |||
8.9 | 1500 | 197.58 | 7.59 | 3810 | |||
11.1 | 1750 | 246.42 | 7.10 | 4095 | |||
13 | 2000 | 288.6 | 6.93 | 4395 | |||
15.4 | 2250 | 341.88 | 6.58 | 4636 | |||
18 | 2500 | 399.6 | 6.26 | 4876 | |||
20.25 | 2750 | 449.55 | 6.12 | 5160 | |||
23 | 3000 | 510.6 | 5.88 | 5419 | |||
28.9 | 3500 | 641.58 | 5.46 | 5709 | |||
35.8 | 4000 | 794.76 | 5.03 | 6114 | |||
50.9 | 5000 | 1129.98 | 4.42 | 6793 | |||
72.8 | 6330 | 1616.16 | 3.92 | 7467 | |||
25 | 2.1 | 500 | 52.5 | 9.52 | 2259 | ||
3.3 | 750 | 82.5 | 9.09 | 2700 | |||
4.6 | 1000 | 115 | 8.70 | 3129 | |||
6.25 | 1250 | 156.25 | 8.00 | 3478 | |||
7.9 | 1500 | 197.5 | 7.59 | 3775 | |||
9.8 | 1750 | 245 | 7.14 | 4110 | |||
11.7 | 2000 | 292.5 | 6.84 | 4354 | |||
13.8 | 2250 | 345 | 6.52 | 4619 | |||
15.9 | 2500 | 397.5 | 6.29 | 4853 | |||
18.4 | 2750 | 460 | 5.98 | 5086 | |||
20.8 | 3000 | 520 | 5.77 | 5377 | |||
26.2 | 3500 | 655 | 5.34 | 5747 | |||
32.1 | 4000 | 802.5 | 4.98 | 6155 | |||
47.9 | 5000 | 1197.5 | 4.18 | 6820 | |||
62.5 | 6000 | 1562.5 | 3.84 | 7422 | |||
89 | 7510 | 2225 | 3.38 | 8257 |
KV440
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 25mm | Body Length | 54mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 80-100A |
Motor Kv | 440 | Recommended Prop(inch) | 6S(EOLO15*8/15*10/16*8/16*10) |
No-load current | 1.45A/10V | ||
Motor Resistance | 18.2mΩ | ||
Max Continuous Current | 97A/30s | ||
Max Continuous Power | 2430W | ||
Weight |
344g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 15*8 | 22.2 | 2.5 | 500 | 55.5 | 9.01 | 2803 | 110℃ 3min29s |
3.9 | 750 | 86.58 | 8.66 | 3430 | |||
5.5 | 1000 | 122.1 | 8.19 | 3902 | |||
7.3 | 1250 | 162.06 | 7.71 | 4302 | |||
9.25 | 1500 | 205.35 | 7.30 | 4660 | |||
11.3 | 1750 | 250.86 | 6.98 | 5059 | |||
13.5 | 2000 | 299.7 | 6.67 | 5378 | |||
15.9 | 2250 | 352.98 | 6.37 | 5680 | |||
18.4 | 2500 | 408.48 | 6.12 | 5910 | |||
21.1 | 2750 | 468.42 | 5.87 | 6200 | |||
24 | 3000 | 532.8 | 5.63 | 6530 | |||
29.7 | 3500 | 659.34 | 5.31 | 6970 | |||
37.1 | 4000 | 823.62 | 4.86 | 7470 | |||
53.1 | 5140 | 1178.82 | 4.36 | 8317 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 2810 | ||
3.5 | 750 | 87.5 | 8.57 | 3500 | |||
5.1 | 1000 | 127.5 | 7.84 | 3910 | |||
6.6 | 1250 | 165 | 7.58 | 4320 | |||
8.4 | 1500 | 210 | 7.14 | 4666 | |||
10.3 | 1750 | 257.5 | 6.80 | 5060 | |||
12.25 | 2000 | 306.25 | 6.53 | 5400 | |||
14.3 | 2250 | 357.5 | 6.29 | 5701 | |||
16.5 | 2500 | 412.5 | 6.06 | 5900 | |||
18.8 | 2750 | 470 | 5.85 | 6216 | |||
21.5 | 3000 | 537.5 | 5.58 | 6477 | |||
26.8 | 3500 | 670 | 5.22 | 6903 | |||
33 | 4000 | 825 | 4.85 | 7460 | |||
45.7 | 5000 | 1142.5 | 4.38 | 8187 | |||
68 | 6300 | 1700 | 3.71 | 9129 | |||
EOLO 15*10 | 22.2 | 2.4 | 500 | 53.28 | 9.38 | 2554 | 130℃ 1min56s |
3.8 | 750 | 84.36 | 8.89 | 3125 | |||
5.6 | 1000 | 124.32 | 8.04 | 3610 | |||
7.4 | 1250 | 164.28 | 7.61 | 3980 | |||
9.6 | 1500 | 213.12 | 7.04 | 4380 | |||
11.8 | 1750 | 261.96 | 6.68 | 4659 | |||
14.6 | 2000 | 324.12 | 6.17 | 5057 | |||
17 | 2250 | 377.4 | 5.96 | 5350 | |||
19.9 | 2500 | 441.78 | 5.66 | 5580 | |||
22.6 | 2750 | 501.72 | 5.48 | 5877 | |||
26 | 3000 | 577.2 | 5.20 | 6100 | |||
33.2 | 3500 | 737.04 | 4.75 | 6589 | |||
41.1 | 4000 | 912.42 | 4.38 | 5909 | |||
64 | 5240 | 1420.8 | 3.69 | 7890 | |||
25 | 2.1 | 500 | 52.5 | 9.52 | 2556 | ||
3.4 | 750 | 85 | 8.82 | 3200 | |||
5 | 1000 | 125 | 8.00 | 3600 | |||
6.6 | 1250 | 165 | 7.58 | 3990 | |||
8.6 | 1500 | 215 | 6.98 | 4370 | |||
10.7 | 1750 | 267.5 | 6.54 | 4684 | |||
12.8 | 2000 | 320 | 6.25 | 5052 | |||
15 | 2250 | 375 | 6.00 | 5306 | |||
17.55 | 2500 | 438.75 | 5.70 | 5550 | |||
20.4 | 2750 | 510 | 5.39 | 5850 | |||
23 | 3000 | 575 | 5.22 | 6050 | |||
29.3 | 3500 | 732.5 | 4.78 | 6540 | |||
36 | 4000 | 900 | 4.44 | 6950 | |||
52.8 | 5000 | 1320 | 3.79 | 7760 | |||
80 | 6300 | 2000 | 3.15 | 8627 | |||
EOLO 16*8 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 2399 | 124℃ 2min40s |
3.6 | 750 | 79.92 | 9.38 | 2950 | |||
5.2 | 1000 | 115.44 | 8.66 | 3370 | |||
6.9 | 1250 | 153.18 | 8.16 | 3790 | |||
8.6 | 1500 | 190.92 | 7.86 | 4089 | |||
10.7 | 1750 | 237.54 | 7.37 | 4420 | |||
12.7 | 2000 | 281.94 | 7.09 | 4679 | |||
15 | 2250 | 333 | 6.76 | 4960 | |||
17.5 | 2500 | 388.5 | 6.44 | 5224 | |||
19.8 | 2750 | 439.56 | 6.26 | 5520 | |||
22.5 | 3000 | 499.5 | 6.01 | 5827 | |||
28.1 | 3500 | 623.82 | 5.61 | 6218 | |||
34.5 | 4000 | 765.9 | 5.22 | 6664 | |||
49.3 | 5000 | 1094.46 | 4.57 | 7314 | |||
64.4 | 6140 | 1429.68 | 4.29 | 8026 | |||
25 | 2 | 500 | 50 | 10.00 | 2500 | ||
3.2 | 750 | 80 | 9.38 | 3016 | |||
4.6 | 1000 | 115 | 8.70 | 3383 | |||
6.2 | 1250 | 155 | 8.06 | 3879 | |||
7.8 | 1500 | 195 | 7.69 | 4180 | |||
9.5 | 1750 | 237.5 | 7.37 | 4430 | |||
11.6 | 2000 | 290 | 6.90 | 4760 | |||
13.5 | 2250 | 337.5 | 6.67 | 5002 | |||
15.5 | 2500 | 387.5 | 6.45 | 5290 | |||
17.7 | 2750 | 442.5 | 6.21 | 5570 | |||
20 | 3000 | 500 | 6.00 | 5842 | |||
24.9 | 3500 | 622.5 | 5.62 | 6280 | |||
30.5 | 4000 | 762.5 | 5.25 | 6598 | |||
44 | 5000 | 1100 | 4.55 | 7360 | |||
57.3 | 6000 | 1432.5 | 4.19 | 7924 | |||
82.7 | 7730 | 2067.5 | 3.74 | 8803 | |||
EOLO 16*10 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 2222 | 115℃ 1min14s |
3.7 | 750 | 82.14 | 9.13 | 2724 | |||
5.3 | 1000 | 117.66 | 8.50 | 3097 | |||
7 | 1250 | 155.4 | 8.04 | 3489 | |||
8.9 | 1500 | 197.58 | 7.59 | 3800 | |||
10.9 | 1750 | 241.98 | 7.23 | 4077 | |||
13.1 | 2000 | 290.82 | 6.88 | 4375 | |||
15.6 | 2250 | 346.32 | 6.50 | 4610 | |||
17.9 | 2500 | 397.38 | 6.29 | 4860 | |||
20.7 | 2750 | 459.54 | 5.98 | 5096 | |||
23 | 3000 | 510.6 | 5.88 | 5270 | |||
28.7 | 3500 | 637.14 | 5.49 | 5680 | |||
35.7 | 4000 | 792.54 | 5.05 | 6022 | |||
53.7 | 5000 | 1192.14 | 4.19 | 6800 | |||
80 | 6600 | 1776 | 3.72 | 7666 | |||
25 | 2.2 | 500 | 55 | 9.09 | 2249 | ||
3.3 | 750 | 82.5 | 9.09 | 2720 | |||
4.8 | 1000 | 120 | 8.33 | 3127 | |||
6.4 | 1250 | 160 | 7.81 | 3427 | |||
8.1 | 1500 | 202.5 | 7.41 | 3800 | |||
9.85 | 1750 | 246.25 | 7.11 | 4098 | |||
11.6 | 2000 | 290 | 6.90 | 4440 | |||
13.65 | 2250 | 341.25 | 6.59 | 4596 | |||
15.8 | 2500 | 395 | 6.33 | 4867 | |||
18 | 2750 | 450 | 6.11 | 5085 | |||
20.6 | 3000 | 515 | 5.83 | 5310 | |||
25.7 | 3500 | 642.5 | 5.45 | 5780 | |||
31.6 | 4000 | 790 | 5.06 | 6120 | |||
47.5 | 5000 | 1187.5 | 4.21 | 6788 | |||
61.2 | 6000 | 1530 | 3.92 | 7390 | |||
97.1 | 8100 | 2427.5 | 3.34 | 8389 |
KV480
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 25mm | Body Length | 54mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 100A |
Motor Kv | 480 | Recommended Prop(inch) | 6S(EOLO15*8/15*10/16*8) |
No-load current | 1.8A/10V | ||
Motor Resistance | 14.3mΩ | ||
Max Continuous Current | 110A/30s | ||
Max Continuous Power | 2750W | ||
Weight | 355g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 15*8 | 22.57 | 2.10 | 446 | 47.48 | 9.38 | 2481 | 110℃ 2min19s |
22.54 | 3.56 | 755 | 80.15 | 9.42 | 3191 | ||
22.49 | 5.30 | 1017 | 119.17 | 8.53 | 3805 | ||
22.45 | 7.13 | 1297 | 160 | 8.1 | 4260 | ||
22.41 | 9.04 | 1530 | 202.54 | 7.55 | 4531 | ||
22.38 | 10.68 | 1730 | 238.9 | 7.24 | 4753 | ||
22.32 | 13.12 | 2010 | 292.74 | 6.86 | 5202 | ||
22.26 | 15.14 | 2241 | 336.97 | 6.65 | 5503 | ||
22.22 | 17.52 | 2483 | 389.18 | 6.37 | 5659 | ||
22.17 | 20.60 | 2755 | 456.59 | 6.03 | 6081 | ||
22.07 | 24.22 | 3067 | 534.51 | 5.73 | 6416 | ||
21.94 | 30.66 | 3563 | 672.59 | 5.29 | 6860 | ||
21.77 | 37.68 | 4016 | 820.22 | 4.89 | 7259 | ||
21.47 | 52.09 | 5002 | 1118.35 | 4.47 | 8037 | ||
21.05 | 73.46 | 6038 | 1546.26 | 3.9 | 8629 | ||
24.72 | 3.36 | 836 | 83.05 | 10.06 | 6436 | ||
24.73 | 2.19 | 498 | 54.23 | 9.17 | 2616 | ||
24.72 | 2.85 | 812 | 70.42 | 11.53 | 3066 | ||
24.7 | 4.76 | 1000 | 117.44 | 8.51 | 3650 | ||
24.66 | 6.23 | 1227 | 153.58 | 7.99 | 4164 | ||
24.62 | 8.20 | 1512 | 201.78 | 7.49 | 4472 | ||
24.58 | 10.12 | 1744 | 248.79 | 7.01 | 4756 | ||
24.53 | 12.25 | 2012 | 300.54 | 6.69 | 5179 | ||
24.47 | 14.83 | 2299 | 362.81 | 6.33 | 5617 | ||
24.42 | 17.09 | 2532 | 417.41 | 6.06 | 5955 | ||
24.38 | 19.25 | 2772 | 469.21 | 5.9 | 6114 | ||
24.35 | 21.15 | 2980 | 515.05 | 5.78 | 6291 | ||
24.22 | 26.41 | 3430 | 639.74 | 5.36 | 6801 | ||
24.06 | 34.42 | 4041 | 828.21 | 4.87 | 7318 | ||
23.79 | 47.06 | 5023 | 1119.58 | 4.48 | 7993 | ||
23.46 | 62.02 | 5929 | 1455.05 | 4.07 | 8610 | ||
22.96 | 85.19 | 7123 | 1956.05 | 3.64 | 8947 | ||
EOLO 16*8 | 22.55 | 2.16 | 529 | 48.77 | 10.85 | 2164 | 118℃ 1min |
22.52 | 3.37 | 768 | 75.93 | 10.11 | 2863 | ||
22.5 | 4.51 | 894 | 101.38 | 8.81 | 3227 | ||
22.46 | 6.29 | 1229 | 141.2 | 8.7 | 3570 | ||
22.41 | 9.00 | 1585 | 201.75 | 7.85 | 4185 | ||
22.38 | 10.21 | 1771 | 228.58 | 7.74 | 4409 | ||
22.32 | 12.71 | 2055 | 283.73 | 7.24 | 4714 | ||
22.28 | 14.96 | 2310 | 333.35 | 6.93 | 4966 | ||
22.23 | 16.86 | 2504 | 374.7 | 6.68 | 5161 | ||
22.18 | 19.29 | 2738 | 427.8 | 6.4 | 5409 | ||
22.11 | 21.84 | 3025 | 482.9 | 6.26 | 5632 | ||
22 | 26.93 | 3438 | 592.52 | 5.8 | 5999 | ||
21.88 | 32.97 | 3924 | 721.38 | 5.43 | 6415 | ||
21.51 | 50.59 | 5066 | 1088.16 | 4.65 | 7195 | ||
21.22 | 64.58 | 5966 | 1370.28 | 4.35 | 7761 | ||
20.77 | 85.41 | 7032 | 1774 | 3.96 | 8400 | ||
25.26 | 1.90 | 540 | 47.91 | 11.27 | 2229 | ||
25.24 | 2.79 | 741 | 70.29 | 10.54 | 2760 | ||
25.23 | 3.83 | 964 | 96.73 | 9.96 | 3162 | ||
25.18 | 5.71 | 1274 | 143.7 | 8.86 | 3659 | ||
25.14 | 7.16 | 1504 | 179.9 | 8.36 | 4001 | ||
25.11 | 8.62 | 1724 | 216.52 | 7.96 | 4265 | ||
25.06 | 11.13 | 2043 | 278.99 | 7.32 | 4597 | ||
25 | 13.24 | 2317 | 330.94 | 6.99 | 4926 | ||
24.96 | 15.05 | 2527 | 375.59 | 6.72 | 5149 | ||
24.93 | 17.00 | 2752 | 423.76 | 6.49 | 5384 | ||
24.85 | 19.97 | 3074 | 496.17 | 6.19 | 5692 | ||
24.78 | 24.30 | 3493 | 602.05 | 5.8 | 6077 | ||
24.62 | 29.56 | 3980 | 727.66 | 5.46 | 6407 | ||
24.35 | 43.83 | 5058 | 1067.18 | 4.73 | 7195 | ||
24.1 | 57.55 | 5991 | 1386.93 | 4.31 | 7785 | ||
23.68 | 74.56 | 6959 | 1765.46 | 3.94 | 8345 | ||
23.19 | 101.36 | 8148 | 2350.51 | 3.46 | 8891 |
KV610
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 25mm | Body Length | 49mm |
No.of Stator Slots | 12 | Max Lipo Cell | 5-6S |
No.of Rotor Poles | 14 | ESC | 100-130A |
Motor Kv | 610 | Recommended Prop(inch) | 5S(EOLO15*8/15*10/16*8/16*10) 6S(EOLO13*7/14*7/14*8) |
No-load current | 2.5A/10V | ||
Motor Resistance | 9.7mΩ | ||
Max Continuous Current | 120A/30s | ||
Max Continuous Power | 2760W | ||
Weight | 355g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 13*7 | 22.56 | 2.91 | 507 | 65.53 | 7.74 | 3566 | 90℃ 5min |
22.53 | 4.49 | 746 | 101.06 | 7.38 | 4327 | ||
22.48 | 6.70 | 1021 | 150.54 | 6.78 | 5146 | ||
22.44 | 8.65 | 1245 | 194.1 | 6.41 | 5495 | ||
22.38 | 10.84 | 1474 | 242.62 | 6.07 | 6083 | ||
22.33 | 14.04 | 1800 | 313.6 | 5.74 | 6588 | ||
22.26 | 16.37 | 2000 | 364.3 | 5.48 | 6902 | ||
22.21 | 19.51 | 2257 | 433.27 | 5.2 | 7452 | ||
22.15 | 22.30 | 2497 | 493.87 | 5.05 | 7790 | ||
22.09 | 25.76 | 2753 | 569.08 | 4.83 | 8198 | ||
21.99 | 29.34 | 3011 | 645.14 | 4.66 | 8634 | ||
21.83 | 37.80 | 3570 | 825.19 | 4.32 | 9051 | ||
21.68 | 45.24 | 3981 | 980.86 | 4.05 | 9616 | ||
21.06 | 73.00 | 5217 | 1537.4 | 3.39 | 11114 | ||
25.1 | 2.45 | 496 | 61.57 | 8.05 | 3413 | ||
25.05 | 4.23 | 769 | 105.83 | 7.27 | 4294 | ||
25.02 | 6.16 | 1033 | 154.22 | 6.69 | 4994 | ||
24.96 | 7.91 | 1255 | 197.38 | 6.35 | 5434 | ||
24.93 | 10.30 | 1532 | 256.65 | 5.97 | 6148 | ||
24.87 | 12.44 | 1746 | 309.4 | 5.64 | 6543 | ||
24.83 | 14.99 | 1989 | 372.12 | 5.34 | 7082 | ||
24.76 | 17.81 | 2269 | 440.87 | 5.14 | 7541 | ||
24.68 | 21.02 | 2556 | 518.77 | 4.92 | 7938 | ||
24.65 | 23.03 | 2724 | 567.66 | 4.79 | 8017 | ||
24.59 | 26.13 | 2986 | 642.63 | 4.64 | 8497 | ||
24.41 | 34.03 | 3538 | 830.59 | 4.25 | 9223 | ||
24.28 | 41.08 | 3987 | 997.44 | 3.99 | 9824 | ||
23.86 | 58.44 | 4923 | 1394.28 | 3.53 | 10831 | ||
23.32 | 89.22 | 6089 | 2080.56 | 2.92 | 11987 | ||
EOLO 14*7 | 22.53 | 2.97 | 509 | 66.89 | 7.61 | 3225 | 105℃ 2min40s |
22.49 | 4.61 | 750 | 103.72 | 7.23 | 3929 | ||
22.48 | 6.61 | 1025 | 148.59 | 6.9 | 4538 | ||
22.42 | 8.61 | 1286 | 192.92 | 6.66 | 5070 | ||
22.4 | 10.80 | 1527 | 241.98 | 6.31 | 5544 | ||
22.34 | 12.99 | 1766 | 290.26 | 6.08 | 5872 | ||
22.29 | 15.60 | 2004 | 347.72 | 5.76 | 6335 | ||
22.24 | 17.57 | 2214 | 390.66 | 5.66 | 6638 | ||
22.17 | 20.71 | 2492 | 459.09 | 5.42 | 7033 | ||
22.09 | 24.29 | 2762 | 536.49 | 5.14 | 7346 | ||
22.03 | 27.04 | 3016 | 595.64 | 5.06 | 7629 | ||
21.91 | 33.99 | 3505 | 744.65 | 4.7 | 8227 | ||
21.76 | 40.75 | 3987 | 886.63 | 4.49 | 8711 | ||
21.46 | 57.41 | 4924 | 1231.99 | 3.99 | 9128 | ||
20.81 | 87.23 | 6393 | 1815.21 | 3.52 | 8254 | ||
25.1 | 2.68 | 517 | 67.16 | 7.69 | 6492 | ||
25.07 | 4.11 | 745 | 103.11 | 7.22 | 7736 | ||
25.03 | 6.03 | 1034 | 150.88 | 6.85 | 9338 | ||
25.01 | 7.54 | 1239 | 188.6 | 6.57 | 9808 | ||
24.94 | 9.63 | 1499 | 240.14 | 6.24 | 10611 | ||
24.92 | 11.70 | 1754 | 291.66 | 6.01 | 11315 | ||
24.89 | 13.55 | 1940 | 337.35 | 5.75 | 12130 | ||
24.81 | 16.67 | 2237 | 413.45 | 5.41 | 13330 | ||
24.75 | 19.42 | 2557 | 480.62 | 5.32 | 13974 | ||
24.7 | 22.17 | 2759 | 547.67 | 5.03 | 14598 | ||
24.65 | 24.47 | 2969 | 603.08 | 4.92 | 15022 | ||
24.5 | 30.21 | 3498 | 740.09 | 4.72 | 16228 | ||
24.37 | 37.04 | 3972 | 902.76 | 4.39 | 17253 | ||
24.04 | 52.30 | 5018 | 1257.24 | 3.99 | 18035 | ||
23.67 | 70.85 | 5935 | 1677.09 | 3.53 | 17097 | ||
23.1 | 102.90 | 7127 | 2377.05 | 2.99 | 14441 | ||
EOLO 14*8 | 22.62 | 2.69 | 486 | 60.84 | 7.99 | 3070 | 108℃ 2min |
22.6 | 4.33 | 735 | 97.81 | 7.51 | 3725 | ||
22.57 | 6.15 | 991 | 138.76 | 7.13 | 4303 | ||
22.53 | 8.39 | 1249 | 189 | 6.61 | 4768 | ||
22.48 | 10.33 | 1465 | 232.19 | 6.3 | 5201 | ||
22.44 | 12.75 | 1722 | 286.11 | 6.01 | 5573 | ||
22.37 | 15.78 | 2009 | 352.9 | 5.69 | 6062 | ||
22.3 | 18.70 | 2284 | 417 | 5.47 | 6398 | ||
22.24 | 21.82 | 2521 | 485.18 | 5.19 | 6825 | ||
22.16 | 24.52 | 2743 | 543.45 | 5.04 | 7108 | ||
22.09 | 28.06 | 2984 | 619.84 | 4.81 | 7330 | ||
21.93 | 35.70 | 3549 | 782.94 | 4.53 | 7872 | ||
21.77 | 43.43 | 4033 | 945.38 | 4.26 | 8380 | ||
21.39 | 62.15 | 5020 | 1329.34 | 3.77 | 9336 | ||
20.74 | 95.12 | 6257 | 1972.87 | 3.17 | 10268 | ||
25.1 | 2.83 | 503 | 70.9 | 7.08 | 3164 | ||
25.07 | 4.51 | 777 | 113.06 | 6.87 | 3834 | ||
25.03 | 6.38 | 1037 | 159.71 | 6.49 | 4517 | ||
24.99 | 8.21 | 1270 | 205.16 | 6.18 | 4978 | ||
24.94 | 10.05 | 1495 | 250.59 | 5.96 | 5364 | ||
24.9 | 12.53 | 1762 | 312.04 | 5.64 | 5745 | ||
