SunnySky X Series V3 X3520 V3 Brushless Motors

SunnySky USASKU: SS-XV3-X3520-495

KV: 495
Price:
Sale price$59.99

Customer Reviews

Based on 3 reviews
100%
(3)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
R
Ron
Powers my sab 420 raw competition, requires modding

1/3 the price of heli motors. Plenty of power, runs cool at lower rpms as i dont fly high rpms. Requires mounting the pinion upsidedown to fit, standoffs, and dremel the motor mount. I dont why heli motors are so expensive but im glad this plane motor fits my heli.

R
Russell G.
Motor

Great service. Working on getting it into the plane( still building)

J
Joshua L.
Great Motor

This motor has great power and efficiency. Perfect combo for the Challenger 59.

Download Manual

Description

[TABS]OVERVIEW

KV560
Stator Diameter 35mm Rotor Diameter 42.5mm
Stator Thickness 20mm Body Length 45mm
No.of Stator Slots 12 Max Lipo Cell 6S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 560   Recommended Prop(inch) APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7 
No-load current 1.1A/10V  Weight for aerobatics airplane  2500g (6S APC13*6.5\APC13*8)
Motor Resistance 23mΩ Weight for 3D airplane 2200g (6S APC13*6.5\APC13*8)
Max Continuous Current 80A/30s
Max Continuous Power 2000W
Weight 219g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*6 22.2 2.7 500 59.94 8.34 4634 66℃ 10min
4.6 750 102.12 7.34 5655
6.4 1000 142.08 7.04 6492
8.7 1250 193.14 6.47 7152
11.2 1500 248.64 6.03 7754
14 1750 310.8 5.63 8265
17 2000 377.4 5.30 8822
20.8 2250 461.76 4.87 9349
24.4 2500 541.68 4.62 9747
30.5 2750 677.1 4.06 10140
38.9 3300 863.58 3.82 11104
25 2.4 500 60 8.33 4652
4 750 100 7.50 5676
5.7 1000 142.5 7.02 6457
8 1250 200 6.25 7168
10.6 1500 265 5.66 7732
12.9 1750 322.5 5.43 8222
15.2 2000 380 5.26 8853
18.4 2250 460 4.89 9360
21.45 2500 536.25 4.66 9789
25.6 2750 640 4.30 10166
29.8 3000 745 4.03 10688
40 3500 1000 3.50 11170
46.8 3840 1170 3.28 12003
APC12*8 22.2 2.7 500 59.94 8.34 4214 72℃ 10min
4.7 750 104.34 7.19 5140
6.7 1000 148.74 6.72 5945
9.1 1250 202.02 6.19 6480
11.9 1500 264.18 5.68 7100
15.1 1750 335.22 5.22 7723
18.3 2000 406.26 4.92 8083
22.7 2250 503.94 4.46 8668
27.2 2500 603.84 4.14 9221
32.8 2750 728.16 3.78 9800
48.6 3260 1078.92 3.02 10530
25 2.4 500 60 8.33 4233
4.1 750 102.5 7.32 5162
6 1000 150 6.67 5911
8.2 1250 205 6.10 6452
10.6 1500 265 5.66 7143
13.3 1750 332.5 5.26 7745
16.4 2000 410 4.88 8090
20 2250 500 4.50 8633
24.2 2500 605 4.13 9256
30.9 2750 772.5 3.56 9909
36.7 3000 917.5 3.27 10138
57.9 3767 1447.5 2.60 11507
APC13*6.5 22.2 2.4 500 53.28 9.38 3975 79℃ 10min
4 750 88.8 8.45 4831
6.05 1000 134.31 7.45 5537
8.1 1250 179.82 6.95 6151
10.6 1500 235.32 6.37 6660
13.2 1750 293.04 5.97 7191
16 2000 355.2 5.63 7660
19.2 2250 426.24 5.28 8121
22.7 2500 503.94 4.96 8476
26.3 2750 583.86 4.71 8886
30.1 3000 668.22 4.49 9256
37.4 3500 830.28 4.22 9863
47.4 4000 1052.28 3.80 10591
25 2.1 500 52.5 9.52 3962
3.7 750 92.5 8.11 4853
5.4 1000 135 7.41 5570
7.3 1250 182.5 6.85 6144
9.5 1500 237.5 6.32 6689
11.8 1750 295 5.93 7139
14.2 2000 355 5.63 7655
17 2250 425 5.29 8144
20 2500 500 5.00 8459
23 2750 575 4.78 8852
26.5 3000 662.5 4.53 9273
35.3 3500 882.5 3.97 9853
45.5 4000 1137.5 3.52 10428
59.6 4450 1490 2.99 11580
APC13*8 22.2 2.3 500 51.06 9.79 3741 81℃ 3min
4.1 750 91.02 8.24 4535
6 1000 133.2 7.51 5189
8.6 1250 190.92 6.55 5777
11.6 1500 257.52 5.82 6256
14 1750 310.8 5.63 6849
16.9 2000 375.18 5.33 7338
20.2 2250 448.44 5.02 7765
24.2 2500 537.24 4.65 8074
27.7 2750 614.94 4.47 8451
32.9 3000 730.38 4.11 8866
41.5 3500 921.3 3.80 9471
56.8 4050 1260.96 3.21 10158
25 2.2 500 55 9.09 3765
3.6 750 90 8.33 4510
5.5 1000 137.5 7.27 5173
7.7 1250 192.5 6.49 5732
9.8 1500 245 6.12 6295
12.5 1750 312.5 5.60 6825
15.1 2000 377.5 5.30 7320
18 2250 450 5.00 7707
21.2 2500 530 4.72 8090
24.9 2750 622.5 4.42 8420
28.15 3000 703.75 4.26 8802
36.3 3500 907.5 3.86 9430
52.9 4000 1322.5 3.02 9960
70.8 4500 1770 2.54 10936
APC14*7 22.2 2.2 500 48.84 10.24 3429 90℃ 1min
3.8 750 84.36 8.89 4135
5.7 1000 126.54 7.90 4757
7.7 1250 170.94 7.31 5152
10.1 1500 224.22 6.69 5678
12.4 1750 275.28 6.36 6153
15.1 2000 335.22 5.97 6562
18.4 2250 408.48 5.51 6827
21.5 2500 477.3 5.24 7251
25 2750 555 4.95 7566
28.8 3000 639.36 4.69 7842
36.2 3500 803.64 4.36 8422
66.6 4430 1478.52 3.00 9742
25 2 500 50 10.00 3430
3.3 750 82.5 9.09 4122
5.1 1000 127.5 7.84 4729
7 1250 175 7.14 5171
9 1500 225 6.67 5679
11.1 1750 277.5 6.31 6124
13.5 2000 337.5 5.93 6544
16.1 2250 402.5 5.59 6883
19.2 2500 480 5.21 7220
22.2 2750 555 4.95 7533
25.8 3000 645 4.65 7895
33 3500 825 4.24 8448
42.8 4000 1070 3.74 8934
61.1 4500 1527.5 2.95 9742
82.8 5012 2070 2.42 10414

 

KV780
Stator Diameter 35mm Rotor Diameter 42.5mm
Stator Thickness 20mm Body Length 45mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 780 Recommended Prop(inch) 4s(APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7)
No-load current 1.7A/10V  Weight for aerobatics airplane  2300g (5S APC12*6\APC13*6.5)
Motor Resistance 12mΩ Weight for 3D airplane 2000g (5S APC12*6\APC13*6.5)
Max Continuous Current 83A/30s
Max Continuous Power 1395W
Weight 219g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC13*8 14.8 3.6 500 53.28 9.38 3829 85℃ 10min
6.2 750 91.76 8.17 4506
9.3 1000 137.64 7.27 5190
12.7 1250 187.96 6.65 5760
16.9 1500 250.12 6.00 6369
21 1750 310.8 5.63 6787
26 2000 384.8 5.20 7250
31 2250 458.8 4.90 7650
36.8 2500 544.64 4.59 8029
43.7 2750 646.76 4.25 8410
58.6 3260 867.28 3.76 9030
16.8 3.4 500 57.12 8.75 3637
5.4 750 90.72 8.27 4569
8.4 1000 141.12 7.09 5214
11.7 1250 196.56 6.36 5788
15 1500 252 5.95 6300
18.8 1750 315.84 5.54 6673
22.8 2000 383.04 5.22 7149
27.3 2250 458.64 4.91 7571
32.6 2500 547.68 4.56 8011
38.2 2750 641.76 4.29 8450
44.8 3000 752.64 3.99 8670
72.1 3950 1211.28 3.26 10000
APC12*6 14.8 4 500 59.2 8.45 4629 92℃ 5min
6.7 750 99.16 7.56 5655
9.9 1000 146.52 6.83 6459
13.5 1250 199.8 6.26 7180
17.4 1500 257.52 5.82 7773
22.1 1750 327.08 5.35 8273
26.9 2000 398.12 5.02 8880
32.5 2250 481 4.68 9211
42.2 2700 624.56 4.32 9872
16.8 3.65 500 61.32 8.15 4648
6 750 100.8 7.44 5637
8.5 1000 142.8 7.00 6482
11.8 1250 198.24 6.31 7152
15.4 1500 258.72 5.80 7764
19.3 1750 324.24 5.40 8257
24 2000 403.2 4.96 8866
28.4 2250 477.12 4.72 9135
33.7 2500 566.16 4.42 9611
52.8 3160 887.04 3.56 10792
18.5 3.3 500 61.05 8.19 4688
5.4 750 99.9 7.51 5677
8.1 1000 149.85 6.67 6456
11 1250 203.5 6.14 7173
14 1500 259 5.79 7769
17.4 1750 321.9 5.44 8232
21.6 2000 399.6 5.01 8860
26 2250 481 4.68 9355
30.7 2500 567.95 4.40 9766
37 2750 684.5 4.02 10050
42.7 3000 789.95 3.80 10661
58.7 3500 1085.95 3.22 11277
63.2 3710 1169.2 3.17 11644
21 3.1 500 65.1 7.68 4642
5.05 750 106.05 7.07 5658
7.3 1000 153.3 6.52 6475
9.9 1250 207.9 6.01 7135
12.3 1500 258.3 5.81 7749
15.6 1750 327.6 5.34 8252
19.3 2000 405.3 4.93 8843
23.2 2250 487.2 4.62 9354
27.2 2500 571.2 4.38 9772
32.3 2750 678.3 4.05 10155
37.9 3000 795.9 3.77 10470
50.4 3500 1058.4 3.31 11340
68 4000 1428 2.80 12120
78.9 4330 1656.9 2.61 12710
APC12*8 14.8 3.8 500 56.24 8.89 4138 115℃ 2min
7.1 750 105.08 7.14 5154
10.5 1000 155.4 6.44 5866
14.3 1250 211.64 5.91 6532
18.4 1500 272.32 5.51 7144
23.4 1750 346.32 5.05 7780
28.4 2000 420.32 4.76 8240
35.6 2250 526.88 4.27 8640
49.7 2650 735.56 3.60 9414
16.8 3.6 500 60.48 8.27 4147
6.3 750 105.84 7.09 5029
9.2 1000 154.56 6.47 5820
12.7 1250 213.36 5.86 6518
16 1500 268.8 5.58 7150
21 1750 352.8 4.96 7628
26.3 2000 441.84 4.53 8127
30.8 2250 517.44 4.35 8760
37.4 2500 628.32 3.98 9219
50 2750 840 3.27 9801
64 3110 1075.2 2.89 10233
18.5 3.5 500 64.75 7.72 4175
5.6 750 103.6 7.24 5042
8.2 1000 151.7 6.59 5832
11.7 1250 216.45 5.78 6509
15 1500 277.5 5.41 7172
18.6 1750 344.1 5.09 7649
22.75 2000 420.875 4.75 8152
27.5 2250 508.75 4.42 8770
33 2500 610.5 4.10 9268
42.9 2750 793.65 3.47 9920
52.1 3000 963.85 3.11 10332
75.1 3500 1389.35 2.52 11270
21 3 500 63 7.94 4180
5.2 750 109.2 6.87 5060
7.9 1000 165.9 6.03 5810
10.4 1250 218.4 5.72 6500
13.5 1500 283.5 5.29 7190
16.25 1750 341.25 5.13 7647
20.3 2000 426.3 4.69 8163
24.5 2250 514.5 4.37 8748
30.4 2500 638.4 3.92 9274
37.4 2750 785.4 3.50 9900
47.9 3000 1005.9 2.98 10302
65.3 3500 1371.3 2.55 11196
89.6 4150 1881.6 2.21 11930
APC13*6.5 14.8 3.7 500 54.76 9.13 3940 75℃ 10min
6.3 750 93.24 8.04 4766
9.2 1000 136.16 7.34 5482
12.7 1250 187.96 6.65 6053
16.6 1500 245.68 6.11 6637
20.8 1750 307.84 5.68 7052
25.8 2000 381.84 5.24 7627
30.9 2250 457.32 4.92 8061
36.6 2500 541.68 4.62 8385
43 2750 636.4 4.32 8793
54.6 3220 808.08 3.98 9397
16.8 3.3 500 55.44 9.02 3971
5.65 750 94.92 7.90 4744
8.4 1000 141.12 7.09 5470
11.3 1250 189.84 6.58 6022
14.6 1500 245.28 6.12 6545
18.6 1750 312.48 5.60 7040
22.7 2000 381.36 5.24 7519
27 2250 453.6 4.96 8012
32.6 2500 547.68 4.56 8329
37.5 2750 630 4.37 8826
43 3000 722.4 4.15 9100
68.3 3850 1147.44 3.36 10208
APC14*7 14.8 3.4 500 50.32 9.94 3325 97℃ 3min
5.8 750 85.84 8.74 4062
8.9 1000 131.72 7.59 4653
12.1 1250 179.08 6.98 5238
15 1500 222 6.76 5736
19.5 1750 288.6 6.06 6121
24 2000 355.2 5.63 6556
28.8 2250 426.24 5.28 6847
34.5 2500 510.6 4.90 7326
40.8 2750 603.84 4.55 7603
48.4 3000 716.32 4.19 7895
68.7 3740 1016.76 3.68 8677
16.8 3 500 50.4 9.92 3313
5.2 750 87.36 8.59 4031
7.7 1000 129.36 7.73 4678
10.8 1250 181.44 6.89 5250
13.8 1500 231.84 6.47 5712
17.5 1750 294 5.95 6133
21.4 2000 359.52 5.56 6527
25.7 2250 431.76 5.21 6865
30.2 2500 507.36 4.93 7320
35.4 2750 594.72 4.62 7596
41.3 3000 693.84 4.32 7909
53.8 3500 903.84 3.87 8654
83.6 4350 1404.48 3.10 9461

 

[/TABS]

You may also like

Recently viewed