Description
[TABS]OVERVIEW
KV550
Stator Diameter | 31mm | Rotor Diameter | 37.7mm |
---|---|---|---|
Stator Thickness | 26mm | Body Length | 48mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 60-80A |
Motor Kv | 520 | Recommended Prop(inch) | APC12*8/APC12*6/APC13*6.5 |
No-load current | 1.1A/10V | Weight for aerobatics airplane | 2000g (6S APC12*6\APC12*8\APC13*6.5) |
Motor Resistance | 28.2mΩ | Weight for 3D airplane | 1400g-1750g (6S APC12*6\APC12*8\APC13*6.5) |
Max Continuous Current | 65A/30s | ||
Max Continuous Power | 1600W | ||
Weight | 197g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 3976 | 128℃ 2min |
4.4 | 750 | 97.68 | 7.68 | 4835 | |||
6.4 | 1000 | 142.08 | 7.04 | 5560 | |||
8.7 | 1250 | 193.14 | 6.47 | 6125 | |||
11.2 | 1500 | 248.64 | 6.03 | 6660 | |||
13.8 | 1750 | 306.36 | 5.71 | 7181 | |||
16.9 | 2000 | 375.18 | 5.33 | 7662 | |||
20.1 | 2250 | 446.22 | 5.04 | 8120 | |||
23.5 | 2500 | 521.7 | 4.79 | 8496 | |||
27.4 | 2750 | 608.28 | 4.52 | 8876 | |||
32.1 | 3000 | 712.62 | 4.21 | 9276 | |||
41.1 | 3500 | 912.42 | 3.84 | 9790 | |||
55.6 | 4160 | 1234.32 | 3.37 | 10700 | |||
25 | 2.4 | 500 | 53.28 | 9.38 | 3962 | ||
4 | 750 | 88.8 | 8.45 | 4790 | |||
5.9 | 1000 | 130.98 | 7.63 | 5600 | |||
7.9 | 1250 | 175.38 | 7.13 | 6126 | |||
10.1 | 1500 | 224.22 | 6.69 | 6670 | |||
12.7 | 1750 | 281.94 | 6.21 | 7191 | |||
15.2 | 2000 | 337.44 | 5.93 | 7687 | |||
18.2 | 2250 | 404.04 | 5.57 | 8150 | |||
21.6 | 2500 | 479.52 | 5.21 | 8500 | |||
25 | 2750 | 555 | 4.95 | 8900 | |||
29.2 | 3000 | 648.24 | 4.63 | 9276 | |||
37 | 3500 | 821.4 | 4.26 | 9800 | |||
47.4 | 4000 | 1052.28 | 3.80 | 10450 | |||
65.2 | 4600 | 1447.44 | 3.18 | 11000 | |||
APC12*6 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4570 | 110℃ 5min |
4.5 | 750 | 99.9 | 7.51 | 5661 | |||
6.6 | 1000 | 146.52 | 6.83 | 6432 | |||
8.9 | 1250 | 197.58 | 6.33 | 7021 | |||
11.5 | 1500 | 255.3 | 5.88 | 7807 | |||
14.1 | 1750 | 313.02 | 5.59 | 8366 | |||
17.2 | 2000 | 381.84 | 5.24 | 8810 | |||
21.6 | 2250 | 479.52 | 4.69 | 9156 | |||
24.6 | 2500 | 546.12 | 4.58 | 9922 | |||
42.3 | 3428 | 939.06 | 3.65 | 11201 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4589 | ||
4 | 750 | 100 | 7.50 | 5648 | |||
5.8 | 1000 | 145 | 6.90 | 6414 | |||
8 | 1250 | 200 | 6.25 | 7052 | |||
10.2 | 1500 | 255 | 5.88 | 7796 | |||
12.6 | 1750 | 315 | 5.56 | 8320 | |||
15.8 | 2000 | 395 | 5.06 | 8848 | |||
19.3 | 2250 | 482.5 | 4.66 | 9176 | |||
22.6 | 2500 | 565 | 4.42 | 9900 | |||
27.1 | 2750 | 677.5 | 4.06 | 10170 | |||
31.2 | 3000 | 780 | 3.85 | 10602 | |||
39.9 | 3500 | 997.5 | 3.51 | 11436 | |||
52.3 | 4106 | 1307.5 | 3.14 | 12203 | |||
APC12*8 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 4317 | 119℃ 3min |
4.6 | 750 | 102.12 | 7.34 | 5229 | |||
7 | 1000 | 155.4 | 6.44 | 5910 | |||
9.3 | 1250 | 206.46 | 6.05 | 6653 | |||
12.4 | 1500 | 275.28 | 5.45 | 7052 | |||
16 | 1750 | 355.2 | 4.93 | 7844 | |||
18.6 | 2000 | 412.92 | 4.84 | 8262 | |||
23.8 | 2250 | 528.36 | 4.26 | 8674 | |||
30.4 | 2500 | 674.88 | 3.70 | 7247 | |||
35.1 | 2750 | 779.22 | 3.53 | 9752 | |||
50.1 | 3284 | 1112.22 | 2.95 | 10787 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4308 | ||
4.1 | 750 | 91.02 | 8.24 | 5200 | |||
6.1 | 1000 | 135.42 | 7.38 | 5890 | |||
8.5 | 1250 | 188.7 | 6.62 | 6612 | |||
10.9 | 1500 | 241.98 | 6.20 | 7078 | |||
14.1 | 1750 | 313.02 | 5.59 | 7801 | |||
17.3 | 2000 | 384.06 | 5.21 | 8239 | |||
22.3 | 2250 | 495.06 | 4.54 | 8645 | |||
28.2 | 2500 | 626.04 | 3.99 | 9278 | |||
31.9 | 2750 | 708.18 | 3.88 | 9702 | |||
38.2 | 3000 | 848.04 | 3.54 | 10427 | |||
61.6 | 3934 | 1367.52 | 2.88 | 11756 |
KV800
Stator Diameter | 31mm | Rotor Diameter | 37.7mm |
---|---|---|---|
Stator Thickness | 26mm | Body Length | 48mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 60-80A |
Motor Kv | 800 | Recommended Prop(inch) | APC12*8/APC12*6/APC13*6.5 |
No-load current | 1.9A/10V | Weight for aerobatics airplane | 1800g (4S APC12*6\APC12*8\APC13*6.5) |
Motor Resistance | 16.8mΩ | Weight for 3D airplane | 1400g-1600g (3s 14*8) (4S APC12*6\APC12*8\APC13*6.5) |
Max Continuous Current | 75A/30s | ||
Max Continuous Power | 1260W | ||
Weight | 196g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 14.8 | 3.9 | 500 | 57.72 | 8.66 | 3992 | 99℃ 10min |
6.6 | 750 | 97.68 | 7.68 | 4860 | |||
9.6 | 1000 | 142.08 | 7.04 | 5556 | |||
12.9 | 1250 | 190.92 | 6.55 | 6213 | |||
17 | 1500 | 251.6 | 5.96 | 6760 | |||
21.3 | 1750 | 315.24 | 5.55 | 7156 | |||
25.9 | 2000 | 383.32 | 5.22 | 7742 | |||
30.6 | 2250 | 452.88 | 4.97 | 8160 | |||
36.1 | 2500 | 534.28 | 4.68 | 8500 | |||
42.9 | 2750 | 634.92 | 4.33 | 8922 | |||
54.8 | 3000 | 811.04 | 3.70 | 9467 | |||
16.8 | 3.5 | 500 | 58.8 | 8.50 | 3988 | ||
5.8 | 750 | 97.44 | 7.70 | 4829 | |||
8.6 | 1000 | 144.48 | 6.92 | 5527 | |||
11.6 | 1250 | 194.88 | 6.41 | 6235 | |||
14.9 | 1500 | 250.32 | 5.99 | 6770 | |||
19 | 1750 | 319.2 | 5.48 | 7148 | |||
23 | 2000 | 386.4 | 5.18 | 7766 | |||
27.4 | 2250 | 460.32 | 4.89 | 8152 | |||
32.1 | 2500 | 539.28 | 4.64 | 8543 | |||
37.8 | 2750 | 635.04 | 4.33 | 8832 | |||
47.4 | 3000 | 796.32 | 3.77 | 9270 | |||
69.3 | 3700 | 1164.24 | 3.18 | 10345 | |||
APC12*6 | 14.8 | 4.2 | 500 | 62.16 | 8.04 | 4631 | 87℃ 10min |
6.8 | 750 | 100.64 | 7.45 | 5629 | |||
10.2 | 1000 | 150.96 | 6.62 | 6456 | |||
13.6 | 1250 | 201.28 | 6.21 | 7166 | |||
17.6 | 1500 | 260.48 | 5.76 | 7655 | |||
22.4 | 1750 | 331.52 | 5.28 | 8231 | |||
27.2 | 2000 | 402.56 | 4.97 | 8777 | |||
36.7 | 2250 | 543.16 | 4.14 | 9162 | |||
45.6 | 2650 | 674.88 | 3.93 | 10008 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4668 | ||
6.1 | 750 | 102.48 | 7.32 | 5607 | |||
9.1 | 1000 | 152.88 | 6.54 | 6440 | |||
12.6 | 1250 | 211.68 | 5.91 | 7180 | |||
15.8 | 1500 | 265.44 | 5.65 | 7714 | |||
20.4 | 1750 | 342.72 | 5.11 | 8214 | |||
24.1 | 2000 | 404.88 | 4.94 | 8890 | |||
29.6 | 2250 | 497.28 | 4.52 | 9298 | |||
35.1 | 2500 | 589.68 | 4.24 | 9790 | |||
41.8 | 2750 | 702.24 | 3.92 | 10143 | |||
56.4 | 3260 | 947.52 | 3.44 | 11005 | |||
APC12*8 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4210 | 93℃ 10min |
7.2 | 750 | 106.56 | 7.04 | 5092 | |||
10.3 | 1000 | 152.44 | 6.56 | 5856 | |||
14.9 | 1250 | 220.52 | 5.67 | 6532 | |||
19.2 | 1500 | 284.16 | 5.28 | 7053 | |||
24.5 | 1750 | 362.6 | 4.83 | 7605 | |||
30.1 | 2000 | 445.48 | 4.49 | 8220 | |||
38.1 | 2250 | 563.88 | 3.99 | 8659 | |||
46.1 | 2500 | 682.28 | 3.66 | 9135 | |||
53.5 | 2600 | 791.8 | 3.28 | 9576 | |||
16.8 | 3.7 | 500 | 62.16 | 8.04 | 4223 | ||
6.6 | 750 | 110.88 | 6.76 | 5112 | |||
9.8 | 1000 | 164.64 | 6.07 | 5833 | |||
13.1 | 1250 | 220.08 | 5.68 | 6549 | |||
17.3 | 1500 | 290.64 | 5.16 | 7027 | |||
21.2 | 1750 | 356.16 | 4.91 | 7670 | |||
27.1 | 2000 | 455.28 | 4.39 | 8266 | |||
33.2 | 2250 | 557.76 | 4.03 | 8675 | |||
38.3 | 2500 | 643.44 | 3.89 | 9164 | |||
47.4 | 2750 | 796.32 | 3.45 | 9725 | |||
66.1 | 3200 | 1110.48 | 2.88 | 10446 |
[/TABS]