Description
[TABS]OVERVIEW
The shaft of KV500 Short Shaft version does not extend out of the case. All other motors have long shafts as shown in product photos.
KV860
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 42mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 50-60A |
Motor Kv | 860 | Recommended Prop(inch) | APC13*6.5/APC13*8/APC12*6/APC12*8 |
No-load current | 1.3A/10V | Weight for aerobatics airplane | 1400g-2000g(4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Motor Resistance | 25.8mΩ | Weight for 3D airplane | 1100g-1500g(4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Max Continuous Current | 65A/30s | ||
Max Continuous Power | 960W | ||
Weight | 143g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 11.1 | 5.1 | 500 | 56.61 | 8.83 | 3952 | 79℃ 1min10s |
8 | 750 | 88.8 | 8.45 | 4755 | |||
13.1 | 1000 | 145.41 | 6.88 | 5460 | |||
17.9 | 1250 | 198.69 | 6.29 | 6050 | |||
23.3 | 1500 | 258.63 | 5.80 | 6570 | |||
29.6 | 1750 | 328.56 | 5.33 | 7067 | |||
40.3 | 2150 | 447.33 | 4.81 | 7687 | |||
14.8 | 3.9 | 500 | 57.72 | 8.66 | 3897 | ||
6.7 | 750 | 99.16 | 7.56 | 4804 | |||
10.2 | 1000 | 150.96 | 6.62 | 5421 | |||
13.9 | 1250 | 205.72 | 6.08 | 6071 | |||
18.1 | 1500 | 267.88 | 5.60 | 6564 | |||
22.6 | 1750 | 334.48 | 5.23 | 7077 | |||
27.6 | 2000 | 408.48 | 4.90 | 7560 | |||
33.5 | 2250 | 495.8 | 4.54 | 8016 | |||
40.1 | 2500 | 593.48 | 4.21 | 8346 | |||
47.5 | 2750 | 703 | 3.91 | 8695 | |||
63.2 | 3350 | 935.36 | 3.58 | 9230 | |||
APC13*8 | 11.1 | 5 | 500 | 55.5 | 9.01 | 3710 | 63℃ 10min |
8 | 750 | 88.8 | 8.45 | 4510 | |||
13.5 | 1000 | 149.85 | 6.67 | 5200 | |||
18.2 | 1250 | 202.02 | 6.19 | 5760 | |||
23.8 | 1500 | 264.18 | 5.68 | 6278 | |||
30 | 1750 | 333 | 5.26 | 6780 | |||
43.3 | 2250 | 480.63 | 4.68 | 7446 | |||
APC12*6 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4510 | 88℃ 2min |
7.2 | 750 | 106.56 | 7.04 | 5504 | |||
10.6 | 1000 | 156.88 | 6.37 | 6300 | |||
14.4 | 1250 | 213.12 | 5.87 | 7005 | |||
18.7 | 1500 | 276.76 | 5.42 | 7640 | |||
23.3 | 1750 | 344.84 | 5.07 | 8189 | |||
28.9 | 2000 | 427.72 | 4.68 | 8706 | |||
34.9 | 2250 | 516.52 | 4.36 | 9100 | |||
41.9 | 2500 | 620.12 | 4.03 | 9626 | |||
50.4 | 2769 | 745.92 | 3.71 | 10060 | |||
APC12*8 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4167 | 92℃ 2min |
7.5 | 750 | 111 | 6.76 | 5088 | |||
11.5 | 1000 | 170.2 | 5.88 | 5836 | |||
15.3 | 1250 | 226.44 | 5.52 | 6540 | |||
20 | 1500 | 296 | 5.07 | 7140 | |||
25.4 | 1750 | 375.92 | 4.66 | 7676 | |||
31.7 | 2000 | 469.16 | 4.26 | 8200 | |||
39.5 | 2250 | 584.6 | 3.85 | 8700 | |||
53.1 | 2500 | 785.88 | 3.18 | 9175 | |||
60 | 2750 | 888 | 3.10 | 9431 |
KV1000
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 42mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 60-80A |
Motor Kv | 1000 | Recommended Prop(inch) | 4S(APC11*5.5\APC11*8) 3S(APC12*6\13*6.5) |
No-load current | 1.7A/10V | Weight for aerobatics airplane | 1400g-1900g (3S APC13*6.5\ APC 12*6\ APC 12*8) (4S APC11*5.5\APC11*7\APC11*8) |
Motor Resistance | 18.5mΩ | Weight for 3D airplane | 1100g-1500g (3S APC13*6.5\APC13*8) |
Max Continuous Current | 70A/1min | ||
Max Continuous Power | 1036W | ||
Weight | 147g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC11*5.5 | 14.8 | 4.7 | 500 | 69.56 | 7.19 | 5252 | 66℃ 10min |
7.8 | 750 | 115.44 | 6.50 | 6510 | |||
11.4 | 1000 | 168.72 | 5.93 | 7498 | |||
15.5 | 1250 | 229.4 | 5.45 | 8279 | |||
19.6 | 1500 | 290.08 | 5.17 | 9010 | |||
25.3 | 1750 | 374.44 | 4.67 | 9668 | |||
30.5 | 2000 | 451.4 | 4.43 | 10247 | |||
35.9 | 2250 | 531.32 | 4.23 | 10896 | |||
42.8 | 2500 | 633.44 | 3.95 | 11310 | |||
53.4 | 2989 | 790.32 | 3.78 | 12300 | |||
APC11*8 | 14.8 | 4.8 | 500 | 71.04 | 7.04 | 4700 | 69℃10min |
8.75 | 750 | 129.5 | 5.79 | 5788 | |||
12.7 | 1000 | 187.96 | 5.32 | 6637 | |||
17.1 | 1250 | 253.08 | 4.94 | 7490 | |||
22.9 | 1500 | 338.92 | 4.43 | 8058 | |||
28.6 | 1750 | 423.28 | 4.13 | 8720 | |||
35.2 | 2000 | 520.96 | 3.84 | 9302 | |||
43.4 | 2250 | 642.32 | 3.50 | 9733 | |||
68.8 | 2760 | 1018.24 | 2.71 | 10950 | |||
APC12*6 | 11.1 | 5.6 | 500 | 62.16 | 8.04 | 4520 | 61℃10min |
9.5 | 750 | 105.45 | 7.11 | 5440 | |||
13.8 | 1000 | 153.18 | 6.53 | 6280 | |||
18.7 | 1250 | 207.57 | 6.02 | 7023 | |||
24.4 | 1500 | 270.84 | 5.54 | 7613 | |||
30.8 | 1750 | 341.88 | 5.12 | 8216 | |||
38.1 | 2000 | 422.91 | 4.73 | 8760 | |||
45.3 | 2290 | 502.83 | 4.55 | 9200 |
KV1250
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 42mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 80A |
Motor Kv | 1250 | Recommended Prop(inch) | APC12*6/APC1050/APC9060/APC11*5.5/APC11*8 |
No-load current | 2.5A/10V | Weight for aerobatics airplane | 1600g (3S APC11*5.5\ APC 11*7\ APC 11*8) (4S APC1050\APC9060) |
Motor Resistance | 13.1mΩ | Weight for 3D airplane | 1200g (3S APC11*5.5\APC12*6) |
Max Continuous Current | 79A/30s | Weight for glider | 1800g (3S APC11*5.5) |
Max Continuous Power | 1172W | ||
Weight | 144g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC12*6 | 11.1 | 5.7 | 500 | 63.27 | 7.90 | 4516 | 70℃ 3min |
9.7 | 750 | 107.67 | 6.97 | 5533 | |||
15.3 | 1000 | 169.83 | 5.89 | 6246 | |||
21.2 | 1250 | 235.32 | 5.31 | 6953 | |||
28.5 | 1500 | 316.35 | 4.74 | 7588 | |||
37 | 1750 | 410.7 | 4.26 | 8120 | |||
47.7 | 2000 | 529.47 | 3.78 | 8676 | |||
62 | 2250 | 688.2 | 3.27 | 9128 | |||
72 | 2600 | 799.2 | 3.25 | 10258 | |||
APC1050 | 14.8 | 5.4 | 500 | 79.92 | 6.26 | 6185 | 75℃ 5min |
8.6 | 750 | 127.28 | 5.89 | 7573 | |||
13.7 | 1000 | 202.76 | 4.93 | 8710 | |||
18.5 | 1250 | 273.8 | 4.57 | 9617 | |||
23.4 | 1500 | 346.32 | 4.33 | 10380 | |||
28.5 | 1750 | 421.8 | 4.15 | 11133 | |||
35 | 2000 | 518 | 3.86 | 11910 | |||
42.5 | 2250 | 629 | 3.58 | 12630 | |||
50 | 2500 | 740 | 3.38 | 13203 | |||
69.8 | 3090 | 1033.04 | 2.99 | 14858 | |||
APC9060 | 14.8 | 6.6 | 500 | 97.68 | 5.12 | 6804 | 67℃ 3min |
10.9 | 750 | 161.32 | 4.65 | 8218 | |||
15.8 | 1000 | 233.84 | 4.28 | 9319 | |||
22.9 | 1250 | 338.92 | 3.69 | 10409 | |||
30 | 1500 | 444 | 3.38 | 11196 | |||
38.8 | 1750 | 574.24 | 3.05 | 12250 | |||
52.9 | 2000 | 782.92 | 2.55 | 12880 | |||
70.1 | 2678 | 1037.48 | 2.58 | 15009 | |||
APC11*5.5 | 14.8 | 4.9 | 500 | 72.52 | 6.89 | 5356 | 70℃ 1min30s |
8.1 | 750 | 119.88 | 6.26 | 6499 | |||
11.9 | 1000 | 176.12 | 5.68 | 7431 | |||
16.4 | 1250 | 242.72 | 5.15 | 8372 | |||
21.3 | 1500 | 315.24 | 4.76 | 8954 | |||
27.5 | 1750 | 407 | 4.30 | 9632 | |||
34 | 2000 | 503.2 | 3.97 | 10212 | |||
41.2 | 2250 | 609.76 | 3.69 | 10895 | |||
48.5 | 2500 | 717.8 | 3.48 | 11310 | |||
58.4 | 2750 | 864.32 | 3.18 | 11800 | |||
67.5 | 3000 | 999 | 3.00 | 12375 | |||
79.2 | 3441 | 1172.16 | 2.94 | 13211 | |||
APC11*8 | 11.1 | 6.6 | 500 | 73.26 | 6.83 | 4860 | 66℃ 3min |
11.9 | 750 | 132.09 | 5.68 | 5830 | |||
17.5 | 1000 | 194.25 | 5.15 | 6730 | |||
23.7 | 1250 | 263.07 | 4.75 | 7474 | |||
31.5 | 1500 | 349.65 | 4.29 | 8133 | |||
40.5 | 1750 | 449.55 | 3.89 | 8712 | |||
49.9 | 2000 | 553.89 | 3.61 | 9265 | |||
61 | 2250 | 677.1 | 3.32 | 9741 | |||
70 | 2460 | 777 | 3.17 | 10233 |
[/TABS]