Description
[TABS]OVERVIEW
KV1400
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1400 | Body Length(Without Shaft) | 19.1mm |
No-load current | 0.35A/10V | Body Length | 22.2mm |
Motor Resistance | 200mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 14A/30s | ESC | 10-15A |
Max Continuous Power | 120W | ESC | GWS8043/GWS9047/GWS9050 |
Weight | 20.2g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8060 | 7.4 | 0.4 | 50 | 3.0 | 16.89 | 2655 | 70℃ 10min |
1.1 | 100 | 8.1 | 12.29 | 3677 | |||
1.6 | 125 | 11.8 | 11.26 | 3986 | |||
2.2 | 150 | 16.3 | 10.67 | 4470 | |||
2.8 | 175 | 20.7 | 9.46 | 4670 | |||
3.5 | 200 | 25.9 | 9.01 | 5020 | |||
5 | 250 | 37.0 | 8.04 | 5533 | |||
6.9 | 300 | 51.1 | 6.99 | 6151 | |||
9 | 348 | 66.6 | 6.37 | 6604 | |||
8.4 | 0.3 | 50 | 2.5 | 19.84 | 2675 | ||
1 | 100 | 8.4 | 13.23 | 3700 | |||
1.4 | 125 | 11.8 | 11.45 | 4000 | |||
1.9 | 150 | 16.0 | 10.50 | 4480 | |||
2.5 | 175 | 21.0 | 9.92 | 4740 | |||
3.1 | 200 | 26.0 | 8.82 | 5049 | |||
4.4 | 250 | 37.0 | 7.83 | 5626 | |||
6 | 300 | 50.4 | 7.14 | 6167 | |||
8.2 | 350 | 68.9 | 6.41 | 6644 | |||
10.5 | 412 | 88.2 | 5.88 | 7000 | |||
GWS8043 | 7.4 | 0.4 | 50 | 3.0 | 16.93 | 2840 | 65℃ 10min |
1.1 | 100 | 8.1 | 13.51 | 3986 | |||
1.4 | 125 | 10.4 | 12.07 | 4425 | |||
1.9 | 150 | 14.1 | 10.67 | 4810 | |||
2.4 | 175 | 17.8 | 9.85 | 5168 | |||
3 | 200 | 22.2 | 8.72 | 5550 | |||
4.1 | 250 | 30.3 | 7.68 | 6056 | |||
5.7 | 300 | 42.2 | 6.76 | 6658 | |||
7.5 | 363 | 55.5 | 6.14 | 7264 | |||
8.4 | 0.3 | 50 | 2.5 | 19.89 | 2850 | ||
0.9 | 100 | 7.6 | 6.63 | 3990 | |||
1.3 | 125 | 10.9 | 9.92 | 4450 | |||
1.8 | 150 | 15.1 | 8.75 | 4860 | |||
2.1 | 175 | 17.6 | 8.50 | 5200 | |||
2.6 | 200 | 21.8 | 8.01 | 5529 | |||
3.8 | 250 | 31.9 | 6.11 | 6162 | |||
5.2 | 300 | 43.7 | 5.62 | 6719 | |||
6.6 | 350 | 55.4 | 5.25 | 7175 | |||
8.7 | 412 | 73.1 | 4.76 | 7870 | |||
GWS9050 | 7.4 | 0.4 | 50 | 3.0 | 22.58 | 2500 | 100℃ 5min |
1 | 100 | 7.4 | 13.51 | 3455 | |||
1.4 | 125 | 10.4 | 12.07 | 3818 | |||
1.8 | 150 | 13.3 | 11.26 | 4118 | |||
2.3 | 175 | 17.0 | 9.85 | 4463 | |||
2.9 | 200 | 21.5 | 9.01 | 4644 | |||
4 | 250 | 29.6 | 8.04 | 5285 | |||
5.4 | 300 | 40.0 | 7.37 | 5722 | |||
7 | 350 | 51.8 | 6.66 | 6166 | |||
8.9 | 412 | 65.9 | 6.10 | 6579 | |||
8.4 | 0.3 | 50 | 2.5 | 19.89 | 2498 | ||
0.9 | 100 | 7.6 | 13.23 | 3433 | |||
1.2 | 125 | 10.1 | 12.40 | 3744 | |||
1.6 | 150 | 13.4 | 11.16 | 4175 | |||
2.1 | 175 | 17.6 | 9.92 | 4395 | |||
2.5 | 200 | 21.0 | 9.52 | 4750 | |||
3.6 | 250 | 30.2 | 8.27 | 5252 | |||
4.7 | 300 | 39.5 | 7.60 | 5690 | |||
6.1 | 350 | 51.2 | 6.83 | 6133 | |||
7.9 | 400 | 66.4 | 6.03 | 6549 | |||
10.7 | 450 | 89.9 | 5.01 | 7245 | |||
GWS1047 | 7.4 | 0.3 | 50 | 2.2 | 22.58 | 1863 | 120℃ 3min15s |
0.9 | 100 | 6.7 | 15.02 | 2526 | |||
1.4 | 125 | 10.4 | 12.99 | 2812 | |||
1.8 | 150 | 13.3 | 11.26 | 3055 | |||
2.4 | 175 | 17.8 | 9.85 | 3286 | |||
3 | 200 | 22.2 | 9.01 | 3464 | |||
4.6 | 250 | 34.0 | 7.34 | 3863 | |||
6.5 | 300 | 48.1 | 6.44 | 4234 | |||
8.7 | 350 | 64.4 | 5.50 | 4516 | |||
12.3 | 434 | 91.0 | 4.74 | 4950 | |||
8.4 | 0.2 | 50 | 1.7 | 29.84 | 1900 | ||
0.9 | 100 | 7.6 | 14.88 | 2526 | |||
1.2 | 125 | 10.1 | 13.53 | 2779 | |||
1.7 | 150 | 14.3 | 11.16 | 3040 | |||
2.1 | 175 | 17.6 | 10.42 | 3270 | |||
2.6 | 200 | 21.8 | 9.52 | 3500 | |||
4.2 | 250 | 35.3 | 7.44 | 3863 | |||
5.85 | 300 | 49.1 | 6.27 | 4300 | |||
8 | 350 | 67.2 | 5.21 | 4482 | |||
10.5 | 400 | 88.2 | 4.54 | 4783 | |||
14 | 480 | 117.6 | 4.00 | 5290 |
KV1480
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1480 | Body Length(Without Shaft) | 19.1mm |
No-load current | 0.4A/10V | Body Length | 22.2mm |
Motor Resistance | 190mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 15A/30s | ESC | 12-15A |
Max Continuous Power | 130W | Recommended Prop(inch) | GWS8043/GWS8060/GWS9047/GWS9050 |
Weight | 20.2g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8060 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2685 | 61℃ 5min |
1.2 | 100 | 8.88 | 11.26 | 3622 | |||
1.6 | 125 | 11.84 | 10.56 | 4084 | |||
2.2 | 150 | 16.28 | 9.21 | 4428 | |||
2.7 | 175 | 19.98 | 8.76 | 4789 | |||
3.5 | 200 | 25.90 | 7.72 | 5161 | |||
5.1 | 250 | 37.74 | 6.62 | 5697 | |||
7 | 300 | 51.80 | 5.79 | 6176 | |||
9.3 | 356 | 68.82 | 5.17 | 6700 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2571 | ||
1 | 100 | 8.40 | 11.90 | 3665 | |||
1.4 | 125 | 11.76 | 10.63 | 4080 | |||
1.9 | 150 | 15.96 | 9.40 | 4412 | |||
2.4 | 175 | 20.16 | 8.68 | 4800 | |||
3.2 | 200 | 26.88 | 7.44 | 5123 | |||
4.7 | 250 | 39.48 | 6.33 | 5728 | |||
6.3 | 300 | 52.92 | 5.67 | 6280 | |||
8.2 | 350 | 68.88 | 5.08 | 6748 | |||
11.1 | 420 | 93.24 | 4.50 | 7300 | |||
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2860 | 58℃ 5min |
1.05 | 100 | 7.77 | 12.87 | 3870 | |||
1.5 | 125 | 11.10 | 11.26 | 4410 | |||
1.9 | 150 | 14.06 | 10.67 | 4770 | |||
2.45 | 175 | 18.13 | 9.65 | 5140 | |||
3.05 | 200 | 22.57 | 8.86 | 5500 | |||
4.2 | 250 | 31.08 | 8.04 | 6126 | |||
5.8 | 300 | 42.92 | 6.99 | 6670 | |||
7.8 | 365 | 57.72 | 6.32 | 7327 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2860 | ||
0.9 | 100 | 7.56 | 13.23 | 3870 | |||
1.3 | 125 | 10.92 | 11.45 | 4410 | |||
1.8 | 150 | 15.12 | 9.92 | 4770 | |||
2.2 | 175 | 18.48 | 9.47 | 5130 | |||
2.6 | 200 | 21.84 | 9.16 | 5500 | |||
3.8 | 250 | 31.92 | 7.83 | 6100 | |||
5.3 | 300 | 44.52 | 6.74 | 6700 | |||
6.8 | 350 | 57.12 | 6.13 | 7150 | |||
8.4 | 400 | 70.56 | 5.67 | 7600 | |||
9.7 | 435 | 81.48 | 5.34 | 7915 | |||
GWS9047 | 7.4 | 0.4 | 50 | 2.96 | 16.93 | 2232 | 70℃ 5min |
0.9 | 100 | 6.66 | 15.02 | 3100 | |||
1.3 | 125 | 9.62 | 12.99 | 3470 | |||
1.8 | 150 | 13.32 | 11.26 | 3759 | |||
2.3 | 175 | 17.02 | 10.28 | 4042 | |||
3 | 200 | 22.20 | 9.01 | 4424 | |||
4.3 | 250 | 31.82 | 7.86 | 4884 | |||
6 | 300 | 44.40 | 6.76 | 5365 | |||
7.8 | 350 | 57.72 | 6.06 | 5739 | |||
10.3 | 418 | 76.22 | 5.48 | 6279 | |||
8.4 | 0.3 | 50 | 2.52 | 19.89 | 2254 | ||
0.8 | 100 | 6.72 | 14.88 | 3107 | |||
1.1 | 125 | 9.24 | 13.53 | 3503 | |||
1.6 | 150 | 13.44 | 11.16 | 3797 | |||
2 | 175 | 16.80 | 10.42 | 4110 | |||
2.5 | 200 | 21.00 | 9.52 | 4384 | |||
3.8 | 250 | 31.92 | 7.83 | 4817 | |||
5.2 | 300 | 43.68 | 6.87 | 5273 | |||
6.7 | 350 | 56.28 | 6.22 | 5705 | |||
8.7 | 400 | 73.08 | 5.47 | 6230 | |||
12.3 | 495 | 103.32 | 4.79 | 6347 | |||
GWS9050 | 7.4 | 0.3 | 50 | 2.22 | 22.58 | 2676 | 67℃ 5min |
0.9 | 100 | 6.66 | 15.02 | 3444 | |||
1.3 | 125 | 9.62 | 12.99 | 3890 | |||
1.7 | 150 | 12.58 | 11.92 | 4203 | |||
2.3 | 175 | 17.02 | 10.28 | 4519 | |||
2.9 | 200 | 21.46 | 9.32 | 4814 | |||
4.1 | 250 | 30.34 | 8.24 | 5460 | |||
5.4 | 300 | 39.96 | 7.51 | 5806 | |||
7 | 350 | 51.80 | 6.76 | 6222 | |||
9.2 | 420 | 68.08 | 6.17 | 6670 | |||
8.4 | 0.3 | 50 | 2.52 | 19.89 | 2600 | ||
0.8 | 100 | 6.72 | 14.88 | 3506 | |||
1.1 | 125 | 9.24 | 13.53 | 3926 | |||
1.6 | 150 | 13.44 | 11.16 | 4090 | |||
2 | 175 | 16.80 | 10.42 | 4525 | |||
2.5 | 200 | 21.00 | 9.52 | 4766 | |||
3.6 | 250 | 30.24 | 8.27 | 5300 | |||
4.8 | 300 | 40.32 | 7.44 | 5750 | |||
6.2 | 350 | 52.08 | 6.72 | 6190 | |||
10.7 | 462 | 89.88 | 5.14 | 7140 | |||
GWS1047 | 7.4 | 0.3 | 50 | 2.22 | 22.58 | 1865 | 95℃ 1min |
0.8 | 100 | 5.92 | 16.89 | 2572 | |||
1.3 | 125 | 9.62 | 12.99 | 2900 | |||
1.8 | 150 | 13.32 | 11.26 | 3058 | |||
2.4 | 175 | 17.76 | 9.85 | 3337 | |||
3.2 | 200 | 23.68 | 8.45 | 3534 | |||
4.9 | 250 | 36.26 | 6.89 | 3920 | |||
6.9 | 300 | 51.06 | 5.88 | 4224 | |||
9.4 | 350 | 69.56 | 5.03 | 4566 | |||
13.1 | 440 | 96.94 | 4.54 | 4720 | |||
8.4 | 0.2 | 50 | 1.68 | 29.84 | 2000 | ||
0.8 | 100 | 6.72 | 14.88 | 2620 | |||
1.1 | 125 | 9.24 | 13.53 | 2805 | |||
1.6 | 150 | 13.44 | 11.16 | 3086 | |||
2.2 | 175 | 18.48 | 9.47 | 3300 | |||
2.7 | 200 | 22.68 | 8.82 | 3557 | |||
4.3 | 250 | 36.12 | 6.92 | 3913 | |||
6.2 | 300 | 52.08 | 5.76 | 4248 | |||
8.7 | 350 | 73.08 | 4.79 | 4522 | |||
11.3 | 400 | 94.92 | 4.21 | 4840 | |||
14.6 | 500 | 122.64 | 4.08 | 5073 |
KV1800
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1800 | Body Length(Without Shaft) | 19.1mm |
No-load current | 0.5A/10V | Body Length | 22.2mm |
Motor Resistance | 113mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 19A/30s | ESC | 15-20A |
Max Continuous Power | 160W | ESC | GWS8040/GWS8043/GWS9047/GWS9050/GWS8060 |
Weight | 20.2g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2640 | 82℃ 1min30s |
1.2 | 100 | 8.88 | 11.26 | 3620 | |||
1.6 | 125 | 11.84 | 10.56 | 4080 | |||
2.3 | 150 | 17.02 | 8.81 | 4470 | |||
2.9 | 175 | 21.46 | 8.15 | 4750 | |||
3.7 | 200 | 27.38 | 7.30 | 5120 | |||
5.4 | 250 | 39.96 | 6.26 | 5650 | |||
7.4 | 300 | 54.76 | 5.48 | 6190 | |||
10.1 | 350 | 74.74 | 4.68 | 6670 | |||
15.5 | 450 | 114.70 | 3.92 | 7450 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2650 | ||
1 | 100 | 8.40 | 11.90 | 3640 | |||
1.4 | 125 | 11.76 | 10.63 | 4100 | |||
1.9 | 150 | 15.96 | 9.40 | 4430 | |||
2.5 | 175 | 21.00 | 8.33 | 4780 | |||
3.1 | 200 | 26.04 | 7.68 | 5140 | |||
4.7 | 250 | 39.48 | 6.33 | 5670 | |||
6.6 | 300 | 55.44 | 5.41 | 6220 | |||
8.6 | 350 | 72.24 | 4.84 | 6680 | |||
11.4 | 400 | 95.76 | 4.18 | 7050 | |||
14.7 | 450 | 123.48 | 3.64 | 7450 | |||
18.5 | 500 | 155.40 | 3.22 | 7890 | |||
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2859 | 85℃ 1min |
1 | 100 | 7.40 | 13.51 | 3927 | |||
1.4 | 125 | 10.36 | 12.07 | 4379 | |||
1.9 | 150 | 14.06 | 10.67 | 4730 | |||
2.5 | 175 | 18.50 | 9.46 | 5200 | |||
3.1 | 200 | 22.94 | 8.72 | 5479 | |||
4.4 | 250 | 32.56 | 7.68 | 6145 | |||
5.9 | 300 | 43.66 | 6.87 | 6680 | |||
7.7 | 350 | 56.98 | 6.14 | 7080 | |||
9.7 | 400 | 71.78 | 5.57 | 7565 | |||
13.3 | 490 | 98.42 | 4.98 | 8254 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2867 | ||
0.9 | 100 | 7.56 | 13.23 | 3930 | |||
1.3 | 125 | 10.92 | 11.45 | 4370 | |||
1.7 | 150 | 14.28 | 10.50 | 4730 | |||
2.2 | 175 | 18.48 | 9.47 | 5121 | |||
2.8 | 200 | 23.52 | 8.50 | 5490 | |||
3.9 | 250 | 32.76 | 7.63 | 4145 | |||
5.4 | 300 | 45.36 | 6.61 | 6675 | |||
7 | 350 | 58.80 | 5.95 | 7120 | |||
8.7 | 400 | 73.08 | 5.47 | 7645 | |||
10.6 | 450 | 89.04 | 5.05 | 8059 | |||
18.4 | 550 | 154.56 | 3.56 | 8751 | |||
GWS9047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2350 | 90℃ 40s |
0.9 | 100 | 6.66 | 15.02 | 3120 | |||
1.3 | 125 | 9.62 | 12.99 | 3400 | |||
1.8 | 150 | 13.32 | 11.26 | 3720 | |||
2.4 | 175 | 17.76 | 9.85 | 4000 | |||
3 | 200 | 22.20 | 9.01 | 4300 | |||
4.4 | 250 | 32.56 | 7.68 | 4830 | |||
6 | 300 | 44.40 | 6.76 | 5350 | |||
7.9 | 350 | 58.46 | 5.99 | 5700 | |||
10.2 | 400 | 75.48 | 5.30 | 5970 | |||
12.6 | 450 | 93.24 | 4.83 | 6440 | |||
16.4 | 538 | 121.36 | 4.43 | 6900 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2340 | ||
0.8 | 100 | 6.72 | 14.88 | 3090 | |||
1.1 | 125 | 9.24 | 13.53 | 3400 | |||
1.6 | 150 | 13.44 | 11.16 | 3720 | |||
2 | 175 | 16.80 | 10.42 | 3990 | |||
2.6 | 200 | 21.84 | 9.16 | 4280 | |||
3.7 | 250 | 31.08 | 8.04 | 4845 | |||
5.2 | 300 | 43.68 | 6.87 | 5290 | |||
6.9 | 350 | 57.96 | 6.04 | 5724 | |||
8.7 | 400 | 73.08 | 5.47 | 6020 | |||
11.1 | 450 | 93.24 | 4.83 | 6500 | |||
13.7 | 500 | 115.08 | 4.34 | 6810 | |||
19.2 | 628 | 161.28 | 3.89 | 7350 | |||
GWS9050 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2510 | 93℃ 50s |
1 | 100 | 7.40 | 13.51 | 3490 | |||
1.3 | 125 | 9.62 | 12.99 | 3760 | |||
1.8 | 150 | 13.32 | 11.26 | 4200 | |||
2.3 | 175 | 17.02 | 10.28 | 4500 | |||
2.9 | 200 | 21.46 | 9.32 | 4800 | |||
4.3 | 250 | 31.82 | 7.86 | 5300 | |||
5.8 | 300 | 42.92 | 6.99 | 5750 | |||
7.4 | 350 | 54.76 | 6.39 | 6160 | |||
9.5 | 400 | 70.30 | 5.69 | 6560 | |||
11.7 | 450 | 86.58 | 5.20 | 7000 | |||
15.4 | 540 | 113.96 | 4.74 | 7610 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2520 | ||
0.8 | 100 | 6.72 | 14.88 | 3500 | |||
1.2 | 125 | 10.08 | 12.40 | 3780 | |||
1.6 | 150 | 13.44 | 11.16 | 4210 | |||
2.1 | 175 | 17.64 | 9.92 | 4500 | |||
2.6 | 200 | 21.84 | 9.16 | 4820 | |||
3.7 | 250 | 31.08 | 8.04 | 5330 | |||
5.1 | 300 | 42.84 | 7.00 | 5770 | |||
6.7 | 350 | 56.28 | 6.22 | 6150 | |||
8.3 | 400 | 69.72 | 5.74 | 6540 | |||
10.4 | 450 | 87.36 | 5.15 | 6980 | |||
12.8 | 500 | 107.52 | 4.65 | 7350 | |||
17.6 | 615 | 147.84 | 4.16 | 7900 |
-select: none;">
[/TABS]