Description
Specifications
series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.
Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.
[TABS]OVERVIEW
KV1480
Stator Diameter | 22mm | Rotor Diameter | 27mm |
---|---|---|---|
Stator Thickness | 4mm | Shaft Diameter | 3mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 20.4mm |
No.of Rotor Poles | 14 | Body Length | 21.1mm |
Motor Kv | 1480 | Max Lipo Cell | 2-3S |
No-load current | 0.1A/10V | ESC | 10A |
Motor Resistance | 338mΩ | Recommended Prop(inch) | GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 11A/15s | Weight for aerobatics airplane | 180g (3S GWS8040\GWS8043) |
Max Continuous Power | 120W | Weight for 3D airplane | 135g (2S GWS9047\GWS9050) |
Weight | 19.6g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GWS9047 | 7.4 | 1.3 | 100 | 9.62 | 10.3950104 | 40° |
2.2 | 150 | 16.28 | 9.213759214 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.8 | 250 | 35.52 | 7.038288288 | |||
6.3 | 300 | 46.62 | 6.435006435 | |||
6.6 | 320 | 48.84 | 6.552006552 | |||
GWS9050 | 7.4 | 1.2 | 100 | 8.88 | 11.26126126 | 40° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3.2 | 200 | 23.68 | 8.445945946 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
6.1 | 310 | 45.14 | 6.867523261 | |||
GWS8040 | 7.4 | 1.2 | 100 | 8.88 | 11.26126126 | 42° |
2.1 | 150 | 15.54 | 9.652509653 | |||
3 | 200 | 22.2 | 9.009009009 | |||
4.1 | 250 | 30.34 | 8.239947264 | |||
11.1 | 0.9 | 100 | 9.99 | 10.01001001 | ||
1.5 | 150 | 16.65 | 9.009009009 | |||
2.3 | 200 | 25.53 | 7.833920877 | |||
3.1 | 250 | 34.41 | 7.265329846 | |||
4.2 | 300 | 46.62 | 6.435006435 | |||
5.3 | 350 | 58.83 | 5.949345572 | |||
7.1 | 420 | 78.81 | 5.329272935 | |||
GWS8043 | 7.4 | 1.3 | 100 | 9.62 | 10.3950104 | 54° |
2.2 | 150 | 16.28 | 9.213759214 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
5 | 265 | 37 | 7.162162162 | |||
11.1 | 0.9 | 100 | 9.99 | 10.01001001 | ||
1.5 | 150 | 16.65 | 9.009009009 | |||
2.4 | 200 | 26.64 | 7.507507508 | |||
3.3 | 250 | 36.63 | 6.825006825 | |||
4.3 | 300 | 47.73 | 6.285355123 | |||
5.6 | 350 | 62.16 | 5.630630631 | |||
7.2 | 400 | 79.92 | 5.005005005 | |||
8.4 | 450 | 93.24 | 4.826254826 | |||
GWS7035 | 11.1 | 1.1 | 100 | 12.21 | 8.19000819 | 37° |
1.8 | 150 | 19.98 | 7.507507508 | |||
2.6 | 200 | 28.86 | 6.93000693 | |||
3.6 | 260 | 39.96 | 6.506506507 |
KV1800
Stator Diameter | 22mm | Rotor Diameter | 27mm |
---|---|---|---|
Stator Thickness | 4mm | Shaft Diameter | 3mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 20.4mm |
No.of Rotor Poles | 14 | Body Length | 21.1mm |
Motor Kv | 1800 | Max Lipo Cell | 2-3S |
No-load current | 0.2A/10V | ESC | 12A |
Motor Resistance | 156mΩ | Recommended Prop(inch) | GWS8040/GWS8043/GWS9050/GWS9047 |
Max Continuous Current | 12.5A/15s | Weight for aerobatics airplane | 200g (2S GWS8040\GWS8043) |
Max Continuous Power | 140W | Weight for 3D airplane | 155g (2S GWS9047\GWS9050\GWS8040\GWS8043) |
Weight | 19.6g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GWS8040 | 7.4 | 1.4 | 100 | 10.36 | 9.652509653 | 65° |
2.3 | 150 | 17.02 | 8.813160987 | |||
3.4 | 200 | 25.16 | 7.949125596 | |||
4.5 | 250 | 33.3 | 7.507507508 | |||
6 | 300 | 44.4 | 6.756756757 | |||
7.5 | 350 | 55.5 | 6.306306306 | |||
8.4 | 380 | 62.16 | 6.113256113 | |||
11.1 | 1 | 100 | 11.1 | 9.009009009 | ||
1.6 | 150 | 17.76 | 8.445945946 | |||
2.5 | 200 | 27.75 | 7.207207207 | |||
3.5 | 250 | 38.85 | 6.435006435 | |||
4.5 | 300 | 49.95 | 6.006006006 | |||
5.6 | 350 | 62.16 | 5.630630631 | |||
7 | 400 | 77.7 | 5.148005148 | |||
8.3 | 450 | 92.13 | 4.884402475 | |||
10 | 500 | 111 | 4.504504505 | |||
12 | 550 | 133.2 | 4.129129129 | |||
13 | 575 | 144.3 | 3.984753985 | |||
GWS9047 | 7.4 | 1.4 | 100 | 10.36 | 9.652509653 | 48° |
2.5 | 150 | 18.5 | 8.108108108 | |||
3.6 | 200 | 26.64 | 7.507507508 | |||
5.1 | 250 | 37.74 | 6.62427133 | |||
6.4 | 300 | 47.36 | 6.334459459 | |||
8 | 350 | 59.2 | 5.912162162 | |||
10 | 410 | 74 | 5.540540541 | |||
GWS9050 | 7.4 | 1.3 | 100 | 9.62 | 10.3950104 | 55° |
2.2 | 150 | 16.28 | 9.213759214 | |||
3.3 | 200 | 24.42 | 8.19000819 | |||
4.6 | 250 | 34.04 | 7.344300823 | |||
6.1 | 300 | 45.14 | 6.645990253 | |||
8.1 | 350 | 59.94 | 5.839172506 | |||
10.2 | 400 | 75.48 | 5.299417064 | |||
12 | 450 | 88.8 | 5.067567568 | |||
GWS8043 | 7.4 | 1.4 | 100 | 10.36 | 9.652509653 | 44° |
2.5 | 150 | 18.5 | 8.108108108 | |||
3.7 | 200 | 27.38 | 7.304601899 | |||
5 | 250 | 37 | 6.756756757 | |||
6.5 | 300 | 48.1 | 6.237006237 | |||
8.1 | 350 | 59.94 | 5.839172506 | |||
10 | 410 | 74 | 5.540540541 |
[/TABS]