Description
Replacement Propellers for Himax Contra-Rotating Motors |
||||||||||||
Item No. |
Diameter x Pitch | Shaft Bore mm ø | ||||||||||
A0705E (CR2805) | 7 x 5 | Up to 0.312" | ||||||||||
AP07050EP (CR2805) | 7 x 5 Pusher | Up to 0.312" | ||||||||||
EPP0970R (CR2816) | 9 x 7 Reverse | 3/8", pre-drilled for CR2816 | ||||||||||
A10050E (CR2816) | 10 x 5 | Up to 0.312" | ||||||||||
AP12060EP (CR3516) | 12 x 6 Pusher | Up to .312" | ||||||||||
A11080E (CR3516) | 11 x 8 | Up to 0.312" | ||||||||||
WPE1510R-CR (CR5025) | 15 x 10 Reverse | 12.7mm w/4 holes | ||||||||||
WPE16084-CR (CR5025) | 16 x 8.4 | 8mm | ||||||||||
WPE20127F-CR (CR6320) | 20 x 12.7 Reverse | 20mm w/4 holes | ||||||||||
WPE21115R-CR (CR6320) | 21 x 11.5 | 20mm w/4 holes | ||||||||||
Please note: These propellers are designed and chosen for each motor. If you decide to experiment, please take care to monitor heat and current. MPI does not warranty motors using non-standard propellers. |